<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Broad Street Heroes &#187; Chase Utley</title>
	<atom:link href="http://www.broadstreetheroes.com/tag/chase-utley/feed" rel="self" type="application/rss+xml" />
	<link>http://www.broadstreetheroes.com</link>
	<description>A Blog for Philadelphia Phillies, Eagles, Flyers, and Sixers Fans</description>
	<lastBuildDate>Sat, 26 Jun 2010 03:36:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>June 23, 2010: What a Day in Sports</title>
		<link>http://www.broadstreetheroes.com/june-23-2010-what-a-day-in-sports</link>
		<comments>http://www.broadstreetheroes.com/june-23-2010-what-a-day-in-sports#comments</comments>
		<pubDate>Thu, 24 Jun 2010 05:51:16 +0000</pubDate>
		<dc:creator>BroadStreetHero</dc:creator>
				<category><![CDATA[Phillies]]></category>
		<category><![CDATA[Blackhawks]]></category>
		<category><![CDATA[Chase Utley]]></category>
		<category><![CDATA[dustin byfuglien]]></category>
		<category><![CDATA[eager]]></category>
		<category><![CDATA[Flyers]]></category>
		<category><![CDATA[henrik sedin]]></category>
		<category><![CDATA[indians]]></category>
		<category><![CDATA[Jayson Werth]]></category>
		<category><![CDATA[Jimmy Rollins]]></category>
		<category><![CDATA[josh hamilton]]></category>
		<category><![CDATA[kyle kendrick]]></category>
		<category><![CDATA[landon donovan]]></category>
		<category><![CDATA[major league baseball]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[nhl free agency]]></category>
		<category><![CDATA[ovechkin]]></category>
		<category><![CDATA[ryan miller]]></category>
		<category><![CDATA[Sidney Crosby]]></category>
		<category><![CDATA[sopel]]></category>
		<category><![CDATA[strasburg]]></category>
		<category><![CDATA[thrashers]]></category>
		<category><![CDATA[usa]]></category>
		<category><![CDATA[wimbledon]]></category>
		<category><![CDATA[world cup]]></category>

		<guid isPermaLink="false">http://www.broadstreetheroes.com/?p=435</guid>
		<description><![CDATA[Today was an unforgettable day in the world of sports.  Let&#8217;s recap the day by looking at the highlights from sports all across the world: Wimbledon To start the day (and to end it), John Isner and Nicolas Mahut played 10 hours of tennis at Wimbledon, making it the longest match in history.  Tied at [...]]]></description>
		<wfw:commentRss>http://www.broadstreetheroes.com/june-23-2010-what-a-day-in-sports/feed</wfw:commentRss>
		<slash:comments>3202</slash:comments>
		</item>
		<item>
		<title>Phillies Back on Track</title>
		<link>http://www.broadstreetheroes.com/phillies-back-on-track</link>
		<comments>http://www.broadstreetheroes.com/phillies-back-on-track#comments</comments>
		<pubDate>Sat, 15 Aug 2009 02:00:31 +0000</pubDate>
		<dc:creator>BroadStreetHero</dc:creator>
				<category><![CDATA[Phillies]]></category>
		<category><![CDATA[Brad Lidge]]></category>
		<category><![CDATA[Chase Utley]]></category>
		<category><![CDATA[Cliff Lee]]></category>
		<category><![CDATA[Joe Blanton]]></category>
		<category><![CDATA[Ryan Howard]]></category>
		<category><![CDATA[Shane Victorino]]></category>

		<guid isPermaLink="false">http://www.broadstreetheroes.com/?p=354</guid>
		<description><![CDATA[In case anyone forgot, the Phillies did sweep the Chicago Cubs at Wrigley Field yesterday. Behind another sensational performance by Cliff Lee, the Phillies brought their division lead back up to 5 games. Lee pitched 8 strong innings, allowing only one run while striking out 8. In three starts with the Phillies Cliff Lee has [...]]]></description>
		<wfw:commentRss>http://www.broadstreetheroes.com/phillies-back-on-track/feed</wfw:commentRss>
		<slash:comments>1519</slash:comments>
		</item>
		<item>
		<title>Phillies Win 7-0 on Happ&#8217;s Complete Game Shutout</title>
		<link>http://www.broadstreetheroes.com/phillies-win-7-0-on-happs-complete-game-shutout</link>
		<comments>http://www.broadstreetheroes.com/phillies-win-7-0-on-happs-complete-game-shutout#comments</comments>
		<pubDate>Thu, 06 Aug 2009 02:24:24 +0000</pubDate>
		<dc:creator>BroadStreetHero</dc:creator>
				<category><![CDATA[Phillies]]></category>
		<category><![CDATA[Chase Utley]]></category>
		<category><![CDATA[Cliff Lee]]></category>
		<category><![CDATA[J.A. Happ]]></category>
		<category><![CDATA[Jayson Werth]]></category>
		<category><![CDATA[Jimmy Rollins]]></category>
		<category><![CDATA[Pedro Feliz]]></category>
		<category><![CDATA[Rockies]]></category>
		<category><![CDATA[Ryan Howard]]></category>

		<guid isPermaLink="false">http://www.broadstreetheroes.com/phillies-win-7-0-on-happs-complete-game-shutout</guid>
		<description><![CDATA[J.A. Happ just showed Phillies management, coaches, players, and fans why he deserves a spot not only in the starting rotation for the rest of the season, but also as the fourth man in the playoff rotation. Tonight, Happ pitched 9 shutout innings for his 2nd complete game shutout of the season. He racked up [...]]]></description>
		<wfw:commentRss>http://www.broadstreetheroes.com/phillies-win-7-0-on-happs-complete-game-shutout/feed</wfw:commentRss>
		<slash:comments>5775</slash:comments>
		</item>
		<item>
		<title>Cliff Amazes in PhilLee Debut: Phils Win 5-1</title>
		<link>http://www.broadstreetheroes.com/cliff-amazes-in-phillee-debut-phils-win-5-1</link>
		<comments>http://www.broadstreetheroes.com/cliff-amazes-in-phillee-debut-phils-win-5-1#comments</comments>
		<pubDate>Sat, 01 Aug 2009 04:55:54 +0000</pubDate>
		<dc:creator>BroadStreetHero</dc:creator>
				<category><![CDATA[Phillies]]></category>
		<category><![CDATA[Ben Francisco]]></category>
		<category><![CDATA[Chase Utley]]></category>
		<category><![CDATA[Cliff Lee]]></category>
		<category><![CDATA[Cole Hamels]]></category>
		<category><![CDATA[Roy Halladay]]></category>
		<category><![CDATA[Ryan Garko]]></category>
		<category><![CDATA[Ryan Howard]]></category>

		<guid isPermaLink="false">http://www.broadstreetheroes.com/?p=319</guid>
		<description><![CDATA[Cliff Lee made Ruben Amaro, Jr. look like the smartest man in the league after his outstanding start tonight.  Aside from a 12 pitch walk to former teammate Ryan Garko, Lee was perfect through 5 1/3 innings.  For the next 3 2/3 innings Lee wasn&#8217;t any worse for the wear, pitching a complete game 4 [...]]]></description>
		<wfw:commentRss>http://www.broadstreetheroes.com/cliff-amazes-in-phillee-debut-phils-win-5-1/feed</wfw:commentRss>
		<slash:comments>1225</slash:comments>
		</item>
		<item>
		<title>Updates Galore: From Cliff Lee to PEDs to all things Phillies!</title>
		<link>http://www.broadstreetheroes.com/updates-galore-from-cliff-lee-to-peds-to-all-things-phillies</link>
		<comments>http://www.broadstreetheroes.com/updates-galore-from-cliff-lee-to-peds-to-all-things-phillies#comments</comments>
		<pubDate>Thu, 30 Jul 2009 20:50:24 +0000</pubDate>
		<dc:creator>BroadStreetHero</dc:creator>
				<category><![CDATA[Phillies]]></category>
		<category><![CDATA[Ben Francisco]]></category>
		<category><![CDATA[Brett Myers]]></category>
		<category><![CDATA[Cardinals]]></category>
		<category><![CDATA[Carlos Carrasco]]></category>
		<category><![CDATA[Charlie Manuel]]></category>
		<category><![CDATA[Chase Utley]]></category>
		<category><![CDATA[Clay Buckholtz]]></category>
		<category><![CDATA[Cliff Lee]]></category>
		<category><![CDATA[Derek Jeter]]></category>
		<category><![CDATA[Diamondbacks]]></category>
		<category><![CDATA[Eagles]]></category>
		<category><![CDATA[Halladay]]></category>
		<category><![CDATA[J.P Ricciardi]]></category>
		<category><![CDATA[Jason Donald]]></category>
		<category><![CDATA[Jason Knapp]]></category>
		<category><![CDATA[Jim Johnson]]></category>
		<category><![CDATA[Jimmy Rollins]]></category>
		<category><![CDATA[Joe Blanton]]></category>
		<category><![CDATA[Ken Griffey Jr.]]></category>
		<category><![CDATA[Kyle Drabek]]></category>
		<category><![CDATA[Lou Marson]]></category>
		<category><![CDATA[Michael Vick]]></category>
		<category><![CDATA[Ortiz]]></category>
		<category><![CDATA[PEDs]]></category>
		<category><![CDATA[Ramirez]]></category>
		<category><![CDATA[Red Sox]]></category>
		<category><![CDATA[Ruben Amaro Jr.]]></category>
		<category><![CDATA[Shane Victorino]]></category>
		<category><![CDATA[Steroids]]></category>

		<guid isPermaLink="false">http://www.broadstreetheroes.com/?p=290</guid>
		<description><![CDATA[Breaking News: David Ortiz and Manny Ramirez tested positive for PEDs in 2003.  Is that really a shock anymore?  I can&#8217;t stand what the media/government/whoever has this document is doing.  Somebody has this list of 104 names and is leaking one or two every month.  What the hell is wrong with the world we live [...]]]></description>
		<wfw:commentRss>http://www.broadstreetheroes.com/updates-galore-from-cliff-lee-to-peds-to-all-things-phillies/feed</wfw:commentRss>
		<slash:comments>3949</slash:comments>
		</item>
		<item>
		<title>Phillies Oust Lilly and Cubs Early: Win 10-1</title>
		<link>http://www.broadstreetheroes.com/phillies-vs-cubs-live-blog</link>
		<comments>http://www.broadstreetheroes.com/phillies-vs-cubs-live-blog#comments</comments>
		<pubDate>Mon, 20 Jul 2009 18:42:20 +0000</pubDate>
		<dc:creator>BroadStreetHero</dc:creator>
				<category><![CDATA[Phillies]]></category>
		<category><![CDATA[Chad Durbin]]></category>
		<category><![CDATA[Chase Utley]]></category>
		<category><![CDATA[Cubs]]></category>
		<category><![CDATA[Jayson Werth]]></category>
		<category><![CDATA[Jimmy Rollins]]></category>
		<category><![CDATA[Raul Ibanez]]></category>
		<category><![CDATA[Rodrigo Lopez]]></category>
		<category><![CDATA[Ryan Howard]]></category>
		<category><![CDATA[Shane Victorino]]></category>
		<category><![CDATA[Ted Lilly]]></category>

		<guid isPermaLink="false">http://www.broadstreetheroes.com/?p=244</guid>
		<description><![CDATA[The Phillies began their 3 game home series with the Chicago Cubs in style tonight on national television. Jimmy Rollins and Shane Victorino got things rolling with back to back hits, then after two outs, Raul Ibanez hit a shot to dead center field to give the Phillies a 3-0 lead. The Phillies never looked [...]]]></description>
		<wfw:commentRss>http://www.broadstreetheroes.com/phillies-vs-cubs-live-blog/feed</wfw:commentRss>
		<slash:comments>4644</slash:comments>
		</item>
		<item>
		<title>Phillies Win By 3 Touchdowns!  Final Score: 22-1</title>
		<link>http://www.broadstreetheroes.com/this-is-insane</link>
		<comments>http://www.broadstreetheroes.com/this-is-insane#comments</comments>
		<pubDate>Tue, 07 Jul 2009 01:46:04 +0000</pubDate>
		<dc:creator>BroadStreetHero</dc:creator>
				<category><![CDATA[Phillies]]></category>
		<category><![CDATA[Chase Utley]]></category>
		<category><![CDATA[Cole Hamels]]></category>
		<category><![CDATA[Jayson Werth]]></category>
		<category><![CDATA[Jimmy Rollins]]></category>
		<category><![CDATA[Johnny Cueto]]></category>
		<category><![CDATA[Shane Victorino]]></category>

		<guid isPermaLink="false">http://www.broadstreetheroes.com/?p=102</guid>
		<description><![CDATA[The Phillies must not have thought that the 4th of July fireworks were enough because they had some fireworks of their own tonight.  The festivities started off early with a 10 run first inning for the Phillies that was capped off by a three run homer by Chase Utley.  Eight of those runs were with [...]]]></description>
		<wfw:commentRss>http://www.broadstreetheroes.com/this-is-insane/feed</wfw:commentRss>
		<slash:comments>904</slash:comments>
		</item>
		<item>
		<title>Phillies Pour it on in 1st, Score 10 Runs</title>
		<link>http://www.broadstreetheroes.com/phillies-pour-it-on-in-1st-score-10-runs</link>
		<comments>http://www.broadstreetheroes.com/phillies-pour-it-on-in-1st-score-10-runs#comments</comments>
		<pubDate>Tue, 07 Jul 2009 00:37:57 +0000</pubDate>
		<dc:creator>BroadStreetHero</dc:creator>
				<category><![CDATA[Phillies]]></category>
		<category><![CDATA[Chase Utley]]></category>
		<category><![CDATA[Cole Hamels]]></category>
		<category><![CDATA[Greg Dobbs]]></category>
		<category><![CDATA[Jimmy Rollins]]></category>
		<category><![CDATA[Johnny Cueto]]></category>
		<category><![CDATA[Reds]]></category>
		<category><![CDATA[Ryan Howard]]></category>
		<category><![CDATA[Shane Victorino]]></category>

		<guid isPermaLink="false">http://www.broadstreetheroes.com/?p=94</guid>
		<description><![CDATA[In case you missed the 1st inning of tonight&#8217;s Phillies vs. Reds game, here are some stats from the inning: The Phillies scored 10 runs in the inning.  This is the 4th time they have done this in their history. The Phillies sent 13 batters to the plate, and Ryan Howard was the only one [...]]]></description>
		<wfw:commentRss>http://www.broadstreetheroes.com/phillies-pour-it-on-in-1st-score-10-runs/feed</wfw:commentRss>
		<slash:comments>625</slash:comments>
		</item>
	</channel>
</rss>

