<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Broad Street Heroes &#187; Jamie Moyer</title>
	<atom:link href="http://www.broadstreetheroes.com/tag/jamie-moyer/feed" rel="self" type="application/rss+xml" />
	<link>http://www.broadstreetheroes.com</link>
	<description>A Blog for Philadelphia Phillies, Eagles, Flyers, and Sixers Fans</description>
	<lastBuildDate>Sat, 26 Jun 2010 03:36:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Phillies Dominate</title>
		<link>http://www.broadstreetheroes.com/phillies-dominate</link>
		<comments>http://www.broadstreetheroes.com/phillies-dominate#comments</comments>
		<pubDate>Fri, 17 Jul 2009 02:22:40 +0000</pubDate>
		<dc:creator>BroadStreetHero</dc:creator>
				<category><![CDATA[Phillies]]></category>
		<category><![CDATA[Jamie Moyer]]></category>
		<category><![CDATA[Raul Ibanez]]></category>
		<category><![CDATA[Ryan Howard]]></category>

		<guid isPermaLink="false">http://www.broadstreetheroes.com/?p=183</guid>
		<description><![CDATA[The All Star Break didn&#8217;t seem to effect the scorchingly hot Phillies.  Raul Ibanez, fresh of the DL responded to his critics that he was a &#8220;one half wonder&#8221; with two mammoth home runs, bringing his team leading total to 24.  Ryan Howard countered with his 23rd home run of the season, making him the [...]]]></description>
		<wfw:commentRss>http://www.broadstreetheroes.com/phillies-dominate/feed</wfw:commentRss>
		<slash:comments>1675</slash:comments>
		</item>
	</channel>
</rss>

