<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Broad Street Heroes &#187; Reds</title>
	<atom:link href="http://www.broadstreetheroes.com/tag/reds/feed" rel="self" type="application/rss+xml" />
	<link>http://www.broadstreetheroes.com</link>
	<description>A Blog for Philadelphia Phillies, Eagles, Flyers, and Sixers Fans</description>
	<lastBuildDate>Sat, 26 Jun 2010 03:36:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Wanna Make a Trade? Peavy to White Sox!</title>
		<link>http://www.broadstreetheroes.com/wanna-make-a-trade</link>
		<comments>http://www.broadstreetheroes.com/wanna-make-a-trade#comments</comments>
		<pubDate>Fri, 31 Jul 2009 19:50:27 +0000</pubDate>
		<dc:creator>BroadStreetHero</dc:creator>
				<category><![CDATA[The Rest]]></category>
		<category><![CDATA[Adam LaRoche]]></category>
		<category><![CDATA[Adrian Gonzalez]]></category>
		<category><![CDATA[Braves]]></category>
		<category><![CDATA[Casey Kotchman]]></category>
		<category><![CDATA[Clayton Richard]]></category>
		<category><![CDATA[Dodgers]]></category>
		<category><![CDATA[George Sherrill]]></category>
		<category><![CDATA[Gorzelanny]]></category>
		<category><![CDATA[Grabow]]></category>
		<category><![CDATA[Jake Peavy]]></category>
		<category><![CDATA[James Loney]]></category>
		<category><![CDATA[Jarrod Washburn]]></category>
		<category><![CDATA[Jerry Hairston Jr.]]></category>
		<category><![CDATA[Joe Beimel]]></category>
		<category><![CDATA[MLB Trade Deadline]]></category>
		<category><![CDATA[Orlando Cabrera]]></category>
		<category><![CDATA[Padres]]></category>
		<category><![CDATA[Pirates]]></category>
		<category><![CDATA[Red Sox]]></category>
		<category><![CDATA[Reds]]></category>
		<category><![CDATA[Rockies]]></category>
		<category><![CDATA[Roy Halladay]]></category>
		<category><![CDATA[Scott Rolen]]></category>
		<category><![CDATA[Tigers]]></category>
		<category><![CDATA[Twins]]></category>
		<category><![CDATA[Victor Martinez]]></category>
		<category><![CDATA[White Sox]]></category>
		<category><![CDATA[Yankees]]></category>

		<guid isPermaLink="false">http://www.broadstreetheroes.com/?p=305</guid>
		<description><![CDATA[Breaking News:  The Padres have traded former Cy Young winner Jake Peavy to the White Sox for four minor leaguers including stud pitcher Clayton Richard! Now that the MLB trade deadline is officially over it seems like everyone has getting in on the action.  In the last hour so many players have changed teams that [...]]]></description>
		<wfw:commentRss>http://www.broadstreetheroes.com/wanna-make-a-trade/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Phillies Pour it on in 1st, Score 10 Runs</title>
		<link>http://www.broadstreetheroes.com/phillies-pour-it-on-in-1st-score-10-runs</link>
		<comments>http://www.broadstreetheroes.com/phillies-pour-it-on-in-1st-score-10-runs#comments</comments>
		<pubDate>Tue, 07 Jul 2009 00:37:57 +0000</pubDate>
		<dc:creator>BroadStreetHero</dc:creator>
				<category><![CDATA[Phillies]]></category>
		<category><![CDATA[Chase Utley]]></category>
		<category><![CDATA[Cole Hamels]]></category>
		<category><![CDATA[Greg Dobbs]]></category>
		<category><![CDATA[Jimmy Rollins]]></category>
		<category><![CDATA[Johnny Cueto]]></category>
		<category><![CDATA[Reds]]></category>
		<category><![CDATA[Ryan Howard]]></category>
		<category><![CDATA[Shane Victorino]]></category>

		<guid isPermaLink="false">http://www.broadstreetheroes.com/?p=94</guid>
		<description><![CDATA[In case you missed the 1st inning of tonight&#8217;s Phillies vs. Reds game, here are some stats from the inning: The Phillies scored 10 runs in the inning.  This is the 4th time they have done this in their history. The Phillies sent 13 batters to the plate, and Ryan Howard was the only one [...]]]></description>
		<wfw:commentRss>http://www.broadstreetheroes.com/phillies-pour-it-on-in-1st-score-10-runs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
