<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Broad Street Heroes &#187; Ryan Howard</title>
	<atom:link href="http://www.broadstreetheroes.com/tag/ryan-howard/feed" rel="self" type="application/rss+xml" />
	<link>http://www.broadstreetheroes.com</link>
	<description>A Blog for Philadelphia Phillies, Eagles, Flyers, and Sixers Fans</description>
	<lastBuildDate>Sat, 26 Jun 2010 03:36:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Phillies Back on Track</title>
		<link>http://www.broadstreetheroes.com/phillies-back-on-track</link>
		<comments>http://www.broadstreetheroes.com/phillies-back-on-track#comments</comments>
		<pubDate>Sat, 15 Aug 2009 02:00:31 +0000</pubDate>
		<dc:creator>BroadStreetHero</dc:creator>
				<category><![CDATA[Phillies]]></category>
		<category><![CDATA[Brad Lidge]]></category>
		<category><![CDATA[Chase Utley]]></category>
		<category><![CDATA[Cliff Lee]]></category>
		<category><![CDATA[Joe Blanton]]></category>
		<category><![CDATA[Ryan Howard]]></category>
		<category><![CDATA[Shane Victorino]]></category>

		<guid isPermaLink="false">http://www.broadstreetheroes.com/?p=354</guid>
		<description><![CDATA[In case anyone forgot, the Phillies did sweep the Chicago Cubs at Wrigley Field yesterday. Behind another sensational performance by Cliff Lee, the Phillies brought their division lead back up to 5 games. Lee pitched 8 strong innings, allowing only one run while striking out 8. In three starts with the Phillies Cliff Lee has [...]]]></description>
		<wfw:commentRss>http://www.broadstreetheroes.com/phillies-back-on-track/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Phillies Win 7-0 on Happ&#8217;s Complete Game Shutout</title>
		<link>http://www.broadstreetheroes.com/phillies-win-7-0-on-happs-complete-game-shutout</link>
		<comments>http://www.broadstreetheroes.com/phillies-win-7-0-on-happs-complete-game-shutout#comments</comments>
		<pubDate>Thu, 06 Aug 2009 02:24:24 +0000</pubDate>
		<dc:creator>BroadStreetHero</dc:creator>
				<category><![CDATA[Phillies]]></category>
		<category><![CDATA[Chase Utley]]></category>
		<category><![CDATA[Cliff Lee]]></category>
		<category><![CDATA[J.A. Happ]]></category>
		<category><![CDATA[Jayson Werth]]></category>
		<category><![CDATA[Jimmy Rollins]]></category>
		<category><![CDATA[Pedro Feliz]]></category>
		<category><![CDATA[Rockies]]></category>
		<category><![CDATA[Ryan Howard]]></category>

		<guid isPermaLink="false">http://www.broadstreetheroes.com/phillies-win-7-0-on-happs-complete-game-shutout</guid>
		<description><![CDATA[J.A. Happ just showed Phillies management, coaches, players, and fans why he deserves a spot not only in the starting rotation for the rest of the season, but also as the fourth man in the playoff rotation. Tonight, Happ pitched 9 shutout innings for his 2nd complete game shutout of the season. He racked up [...]]]></description>
		<wfw:commentRss>http://www.broadstreetheroes.com/phillies-win-7-0-on-happs-complete-game-shutout/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cliff Amazes in PhilLee Debut: Phils Win 5-1</title>
		<link>http://www.broadstreetheroes.com/cliff-amazes-in-phillee-debut-phils-win-5-1</link>
		<comments>http://www.broadstreetheroes.com/cliff-amazes-in-phillee-debut-phils-win-5-1#comments</comments>
		<pubDate>Sat, 01 Aug 2009 04:55:54 +0000</pubDate>
		<dc:creator>BroadStreetHero</dc:creator>
				<category><![CDATA[Phillies]]></category>
		<category><![CDATA[Ben Francisco]]></category>
		<category><![CDATA[Chase Utley]]></category>
		<category><![CDATA[Cliff Lee]]></category>
		<category><![CDATA[Cole Hamels]]></category>
		<category><![CDATA[Roy Halladay]]></category>
		<category><![CDATA[Ryan Garko]]></category>
		<category><![CDATA[Ryan Howard]]></category>

		<guid isPermaLink="false">http://www.broadstreetheroes.com/?p=319</guid>
		<description><![CDATA[Cliff Lee made Ruben Amaro, Jr. look like the smartest man in the league after his outstanding start tonight.  Aside from a 12 pitch walk to former teammate Ryan Garko, Lee was perfect through 5 1/3 innings.  For the next 3 2/3 innings Lee wasn&#8217;t any worse for the wear, pitching a complete game 4 [...]]]></description>
		<wfw:commentRss>http://www.broadstreetheroes.com/cliff-amazes-in-phillee-debut-phils-win-5-1/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Phillies Crash Back to Reality in Loss</title>
		<link>http://www.broadstreetheroes.com/phillies-crash-back-to-reality-in-loss</link>
		<comments>http://www.broadstreetheroes.com/phillies-crash-back-to-reality-in-loss#comments</comments>
		<pubDate>Wed, 22 Jul 2009 20:56:32 +0000</pubDate>
		<dc:creator>BroadStreetHero</dc:creator>
				<category><![CDATA[Phillies]]></category>
		<category><![CDATA[Brad Lidge]]></category>
		<category><![CDATA[Chad Durbin]]></category>
		<category><![CDATA[Cole Hamels]]></category>
		<category><![CDATA[Cubs]]></category>
		<category><![CDATA[Greg Dobbs]]></category>
		<category><![CDATA[Jamaie Moyer]]></category>
		<category><![CDATA[Pedro Feliz]]></category>
		<category><![CDATA[Ryan Howard]]></category>

		<guid isPermaLink="false">http://www.broadstreetheroes.com/?p=265</guid>
		<description><![CDATA[The last 10 games have been a showcase for the World Champion Phillies. They played great defense, had outstanding pitching from their starters and bullpen, and everybody in the lineup was hitting. I think playing a day game today threw them off. The Phillies took 2 of 3 from the Cubs, but couldn&#8217;t finish off [...]]]></description>
		<wfw:commentRss>http://www.broadstreetheroes.com/phillies-crash-back-to-reality-in-loss/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phillies Oust Lilly and Cubs Early: Win 10-1</title>
		<link>http://www.broadstreetheroes.com/phillies-vs-cubs-live-blog</link>
		<comments>http://www.broadstreetheroes.com/phillies-vs-cubs-live-blog#comments</comments>
		<pubDate>Mon, 20 Jul 2009 18:42:20 +0000</pubDate>
		<dc:creator>BroadStreetHero</dc:creator>
				<category><![CDATA[Phillies]]></category>
		<category><![CDATA[Chad Durbin]]></category>
		<category><![CDATA[Chase Utley]]></category>
		<category><![CDATA[Cubs]]></category>
		<category><![CDATA[Jayson Werth]]></category>
		<category><![CDATA[Jimmy Rollins]]></category>
		<category><![CDATA[Raul Ibanez]]></category>
		<category><![CDATA[Rodrigo Lopez]]></category>
		<category><![CDATA[Ryan Howard]]></category>
		<category><![CDATA[Shane Victorino]]></category>
		<category><![CDATA[Ted Lilly]]></category>

		<guid isPermaLink="false">http://www.broadstreetheroes.com/?p=244</guid>
		<description><![CDATA[The Phillies began their 3 game home series with the Chicago Cubs in style tonight on national television. Jimmy Rollins and Shane Victorino got things rolling with back to back hits, then after two outs, Raul Ibanez hit a shot to dead center field to give the Phillies a 3-0 lead. The Phillies never looked [...]]]></description>
		<wfw:commentRss>http://www.broadstreetheroes.com/phillies-vs-cubs-live-blog/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phillies Dominate</title>
		<link>http://www.broadstreetheroes.com/phillies-dominate</link>
		<comments>http://www.broadstreetheroes.com/phillies-dominate#comments</comments>
		<pubDate>Fri, 17 Jul 2009 02:22:40 +0000</pubDate>
		<dc:creator>BroadStreetHero</dc:creator>
				<category><![CDATA[Phillies]]></category>
		<category><![CDATA[Jamie Moyer]]></category>
		<category><![CDATA[Raul Ibanez]]></category>
		<category><![CDATA[Ryan Howard]]></category>

		<guid isPermaLink="false">http://www.broadstreetheroes.com/?p=183</guid>
		<description><![CDATA[The All Star Break didn&#8217;t seem to effect the scorchingly hot Phillies.  Raul Ibanez, fresh of the DL responded to his critics that he was a &#8220;one half wonder&#8221; with two mammoth home runs, bringing his team leading total to 24.  Ryan Howard countered with his 23rd home run of the season, making him the [...]]]></description>
		<wfw:commentRss>http://www.broadstreetheroes.com/phillies-dominate/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phillies Pour it on in 1st, Score 10 Runs</title>
		<link>http://www.broadstreetheroes.com/phillies-pour-it-on-in-1st-score-10-runs</link>
		<comments>http://www.broadstreetheroes.com/phillies-pour-it-on-in-1st-score-10-runs#comments</comments>
		<pubDate>Tue, 07 Jul 2009 00:37:57 +0000</pubDate>
		<dc:creator>BroadStreetHero</dc:creator>
				<category><![CDATA[Phillies]]></category>
		<category><![CDATA[Chase Utley]]></category>
		<category><![CDATA[Cole Hamels]]></category>
		<category><![CDATA[Greg Dobbs]]></category>
		<category><![CDATA[Jimmy Rollins]]></category>
		<category><![CDATA[Johnny Cueto]]></category>
		<category><![CDATA[Reds]]></category>
		<category><![CDATA[Ryan Howard]]></category>
		<category><![CDATA[Shane Victorino]]></category>

		<guid isPermaLink="false">http://www.broadstreetheroes.com/?p=94</guid>
		<description><![CDATA[In case you missed the 1st inning of tonight&#8217;s Phillies vs. Reds game, here are some stats from the inning: The Phillies scored 10 runs in the inning.  This is the 4th time they have done this in their history. The Phillies sent 13 batters to the plate, and Ryan Howard was the only one [...]]]></description>
		<wfw:commentRss>http://www.broadstreetheroes.com/phillies-pour-it-on-in-1st-score-10-runs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
