<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Broad Street Heroes &#187; Ryan Madson</title>
	<atom:link href="http://www.broadstreetheroes.com/tag/ryan-madson/feed" rel="self" type="application/rss+xml" />
	<link>http://www.broadstreetheroes.com</link>
	<description>A Blog for Philadelphia Phillies, Eagles, Flyers, and Sixers Fans</description>
	<lastBuildDate>Sat, 26 Jun 2010 03:36:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Lucky Number 13: Jayson Werth Walkoff HR Wins It</title>
		<link>http://www.broadstreetheroes.com/lucky-number-13-jayson-werth-walkoff-hr-wins-it</link>
		<comments>http://www.broadstreetheroes.com/lucky-number-13-jayson-werth-walkoff-hr-wins-it#comments</comments>
		<pubDate>Wed, 22 Jul 2009 02:55:48 +0000</pubDate>
		<dc:creator>BroadStreetHero</dc:creator>
				<category><![CDATA[Phillies]]></category>
		<category><![CDATA[Blue Jays]]></category>
		<category><![CDATA[Brad Lidge]]></category>
		<category><![CDATA[Chan Ho Park]]></category>
		<category><![CDATA[Clay Condrey]]></category>
		<category><![CDATA[Jayson Werth]]></category>
		<category><![CDATA[Joe Blanton]]></category>
		<category><![CDATA[Roy Halladay]]></category>
		<category><![CDATA[Ryan Madson]]></category>

		<guid isPermaLink="false">http://www.broadstreetheroes.com/lucky-number-13-jayson-werth-walkoff-hr-wins-it</guid>
		<description><![CDATA[What a time to hit your first walk off home run! After walks to Ryan Howard and Raul Ibanez, Jayson Werth stepped up to the plate against hard throwing former Notre Dame tight end Jeff Samardzija, and he responded by crushing a fastball into the seats in left field. The Phillies win 4-1, their 10th [...]]]></description>
		<wfw:commentRss>http://www.broadstreetheroes.com/lucky-number-13-jayson-werth-walkoff-hr-wins-it/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Vote For Shane!</title>
		<link>http://www.broadstreetheroes.com/vote-for-shane</link>
		<comments>http://www.broadstreetheroes.com/vote-for-shane#comments</comments>
		<pubDate>Thu, 09 Jul 2009 02:13:49 +0000</pubDate>
		<dc:creator>BroadStreetHero</dc:creator>
				<category><![CDATA[Phillies]]></category>
		<category><![CDATA[Dodgers]]></category>
		<category><![CDATA[Roy Halladay]]></category>
		<category><![CDATA[Ryan Madson]]></category>
		<category><![CDATA[Shane Victorino]]></category>

		<guid isPermaLink="false">http://www.broadstreetheroes.com/?p=140</guid>
		<description><![CDATA[With a walk off single in the bottom of the 9th Shane Victorino further added to his All Star candidate resume.  The bloop single that he hit ended a very good ball game in favor of the Phillies, who won in walk off fashion by a score of 3-2.  Ryan Madson pitched better than I&#8217;ve [...]]]></description>
		<wfw:commentRss>http://www.broadstreetheroes.com/vote-for-shane/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
