<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Broad Street Heroes &#187; Shane Victorino</title>
	<atom:link href="http://www.broadstreetheroes.com/tag/shane-victorino/feed" rel="self" type="application/rss+xml" />
	<link>http://www.broadstreetheroes.com</link>
	<description>A Blog for Philadelphia Phillies, Eagles, Flyers, and Sixers Fans</description>
	<lastBuildDate>Sat, 26 Jun 2010 03:36:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Phillies Back on Track</title>
		<link>http://www.broadstreetheroes.com/phillies-back-on-track</link>
		<comments>http://www.broadstreetheroes.com/phillies-back-on-track#comments</comments>
		<pubDate>Sat, 15 Aug 2009 02:00:31 +0000</pubDate>
		<dc:creator>BroadStreetHero</dc:creator>
				<category><![CDATA[Phillies]]></category>
		<category><![CDATA[Brad Lidge]]></category>
		<category><![CDATA[Chase Utley]]></category>
		<category><![CDATA[Cliff Lee]]></category>
		<category><![CDATA[Joe Blanton]]></category>
		<category><![CDATA[Ryan Howard]]></category>
		<category><![CDATA[Shane Victorino]]></category>

		<guid isPermaLink="false">http://www.broadstreetheroes.com/?p=354</guid>
		<description><![CDATA[In case anyone forgot, the Phillies did sweep the Chicago Cubs at Wrigley Field yesterday. Behind another sensational performance by Cliff Lee, the Phillies brought their division lead back up to 5 games. Lee pitched 8 strong innings, allowing only one run while striking out 8. In three starts with the Phillies Cliff Lee has [...]]]></description>
		<wfw:commentRss>http://www.broadstreetheroes.com/phillies-back-on-track/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Updates Galore: From Cliff Lee to PEDs to all things Phillies!</title>
		<link>http://www.broadstreetheroes.com/updates-galore-from-cliff-lee-to-peds-to-all-things-phillies</link>
		<comments>http://www.broadstreetheroes.com/updates-galore-from-cliff-lee-to-peds-to-all-things-phillies#comments</comments>
		<pubDate>Thu, 30 Jul 2009 20:50:24 +0000</pubDate>
		<dc:creator>BroadStreetHero</dc:creator>
				<category><![CDATA[Phillies]]></category>
		<category><![CDATA[Ben Francisco]]></category>
		<category><![CDATA[Brett Myers]]></category>
		<category><![CDATA[Cardinals]]></category>
		<category><![CDATA[Carlos Carrasco]]></category>
		<category><![CDATA[Charlie Manuel]]></category>
		<category><![CDATA[Chase Utley]]></category>
		<category><![CDATA[Clay Buckholtz]]></category>
		<category><![CDATA[Cliff Lee]]></category>
		<category><![CDATA[Derek Jeter]]></category>
		<category><![CDATA[Diamondbacks]]></category>
		<category><![CDATA[Eagles]]></category>
		<category><![CDATA[Halladay]]></category>
		<category><![CDATA[J.P Ricciardi]]></category>
		<category><![CDATA[Jason Donald]]></category>
		<category><![CDATA[Jason Knapp]]></category>
		<category><![CDATA[Jim Johnson]]></category>
		<category><![CDATA[Jimmy Rollins]]></category>
		<category><![CDATA[Joe Blanton]]></category>
		<category><![CDATA[Ken Griffey Jr.]]></category>
		<category><![CDATA[Kyle Drabek]]></category>
		<category><![CDATA[Lou Marson]]></category>
		<category><![CDATA[Michael Vick]]></category>
		<category><![CDATA[Ortiz]]></category>
		<category><![CDATA[PEDs]]></category>
		<category><![CDATA[Ramirez]]></category>
		<category><![CDATA[Red Sox]]></category>
		<category><![CDATA[Ruben Amaro Jr.]]></category>
		<category><![CDATA[Shane Victorino]]></category>
		<category><![CDATA[Steroids]]></category>

		<guid isPermaLink="false">http://www.broadstreetheroes.com/?p=290</guid>
		<description><![CDATA[Breaking News: David Ortiz and Manny Ramirez tested positive for PEDs in 2003.  Is that really a shock anymore?  I can&#8217;t stand what the media/government/whoever has this document is doing.  Somebody has this list of 104 names and is leaking one or two every month.  What the hell is wrong with the world we live [...]]]></description>
		<wfw:commentRss>http://www.broadstreetheroes.com/updates-galore-from-cliff-lee-to-peds-to-all-things-phillies/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Phillies Oust Lilly and Cubs Early: Win 10-1</title>
		<link>http://www.broadstreetheroes.com/phillies-vs-cubs-live-blog</link>
		<comments>http://www.broadstreetheroes.com/phillies-vs-cubs-live-blog#comments</comments>
		<pubDate>Mon, 20 Jul 2009 18:42:20 +0000</pubDate>
		<dc:creator>BroadStreetHero</dc:creator>
				<category><![CDATA[Phillies]]></category>
		<category><![CDATA[Chad Durbin]]></category>
		<category><![CDATA[Chase Utley]]></category>
		<category><![CDATA[Cubs]]></category>
		<category><![CDATA[Jayson Werth]]></category>
		<category><![CDATA[Jimmy Rollins]]></category>
		<category><![CDATA[Raul Ibanez]]></category>
		<category><![CDATA[Rodrigo Lopez]]></category>
		<category><![CDATA[Ryan Howard]]></category>
		<category><![CDATA[Shane Victorino]]></category>
		<category><![CDATA[Ted Lilly]]></category>

		<guid isPermaLink="false">http://www.broadstreetheroes.com/?p=244</guid>
		<description><![CDATA[The Phillies began their 3 game home series with the Chicago Cubs in style tonight on national television. Jimmy Rollins and Shane Victorino got things rolling with back to back hits, then after two outs, Raul Ibanez hit a shot to dead center field to give the Phillies a 3-0 lead. The Phillies never looked [...]]]></description>
		<wfw:commentRss>http://www.broadstreetheroes.com/phillies-vs-cubs-live-blog/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shane Victorino Wins Final Vote!</title>
		<link>http://www.broadstreetheroes.com/shane-victorino-wins-final-vote</link>
		<comments>http://www.broadstreetheroes.com/shane-victorino-wins-final-vote#comments</comments>
		<pubDate>Thu, 09 Jul 2009 21:30:08 +0000</pubDate>
		<dc:creator>BroadStreetHero</dc:creator>
				<category><![CDATA[Phillies]]></category>
		<category><![CDATA[All Star Game]]></category>
		<category><![CDATA[Pedro Martinez]]></category>
		<category><![CDATA[Shane Victorino]]></category>

		<guid isPermaLink="false">http://www.broadstreetheroes.com/?p=148</guid>
		<description><![CDATA[Congratulations Shane! The Phillies now have their #2, 3, 4, and 5 hitters in the All Star Game.  The results have been tabulated and Shane Victorino won the Final Vote for the 33rd spot on the NL Roster for the 2009 All Star Game.  Brandon Inge won for the AL.  Shane&#8217;s stellar play in the [...]]]></description>
		<wfw:commentRss>http://www.broadstreetheroes.com/shane-victorino-wins-final-vote/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Vote For Shane!</title>
		<link>http://www.broadstreetheroes.com/vote-for-shane</link>
		<comments>http://www.broadstreetheroes.com/vote-for-shane#comments</comments>
		<pubDate>Thu, 09 Jul 2009 02:13:49 +0000</pubDate>
		<dc:creator>BroadStreetHero</dc:creator>
				<category><![CDATA[Phillies]]></category>
		<category><![CDATA[Dodgers]]></category>
		<category><![CDATA[Roy Halladay]]></category>
		<category><![CDATA[Ryan Madson]]></category>
		<category><![CDATA[Shane Victorino]]></category>

		<guid isPermaLink="false">http://www.broadstreetheroes.com/?p=140</guid>
		<description><![CDATA[With a walk off single in the bottom of the 9th Shane Victorino further added to his All Star candidate resume.  The bloop single that he hit ended a very good ball game in favor of the Phillies, who won in walk off fashion by a score of 3-2.  Ryan Madson pitched better than I&#8217;ve [...]]]></description>
		<wfw:commentRss>http://www.broadstreetheroes.com/vote-for-shane/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Phillies Win By 3 Touchdowns!  Final Score: 22-1</title>
		<link>http://www.broadstreetheroes.com/this-is-insane</link>
		<comments>http://www.broadstreetheroes.com/this-is-insane#comments</comments>
		<pubDate>Tue, 07 Jul 2009 01:46:04 +0000</pubDate>
		<dc:creator>BroadStreetHero</dc:creator>
				<category><![CDATA[Phillies]]></category>
		<category><![CDATA[Chase Utley]]></category>
		<category><![CDATA[Cole Hamels]]></category>
		<category><![CDATA[Jayson Werth]]></category>
		<category><![CDATA[Jimmy Rollins]]></category>
		<category><![CDATA[Johnny Cueto]]></category>
		<category><![CDATA[Shane Victorino]]></category>

		<guid isPermaLink="false">http://www.broadstreetheroes.com/?p=102</guid>
		<description><![CDATA[The Phillies must not have thought that the 4th of July fireworks were enough because they had some fireworks of their own tonight.  The festivities started off early with a 10 run first inning for the Phillies that was capped off by a three run homer by Chase Utley.  Eight of those runs were with [...]]]></description>
		<wfw:commentRss>http://www.broadstreetheroes.com/this-is-insane/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Phillies Pour it on in 1st, Score 10 Runs</title>
		<link>http://www.broadstreetheroes.com/phillies-pour-it-on-in-1st-score-10-runs</link>
		<comments>http://www.broadstreetheroes.com/phillies-pour-it-on-in-1st-score-10-runs#comments</comments>
		<pubDate>Tue, 07 Jul 2009 00:37:57 +0000</pubDate>
		<dc:creator>BroadStreetHero</dc:creator>
				<category><![CDATA[Phillies]]></category>
		<category><![CDATA[Chase Utley]]></category>
		<category><![CDATA[Cole Hamels]]></category>
		<category><![CDATA[Greg Dobbs]]></category>
		<category><![CDATA[Jimmy Rollins]]></category>
		<category><![CDATA[Johnny Cueto]]></category>
		<category><![CDATA[Reds]]></category>
		<category><![CDATA[Ryan Howard]]></category>
		<category><![CDATA[Shane Victorino]]></category>

		<guid isPermaLink="false">http://www.broadstreetheroes.com/?p=94</guid>
		<description><![CDATA[In case you missed the 1st inning of tonight&#8217;s Phillies vs. Reds game, here are some stats from the inning: The Phillies scored 10 runs in the inning.  This is the 4th time they have done this in their history. The Phillies sent 13 batters to the plate, and Ryan Howard was the only one [...]]]></description>
		<wfw:commentRss>http://www.broadstreetheroes.com/phillies-pour-it-on-in-1st-score-10-runs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
